DIVIDENDS
| TIME PERIOD | EX-DIVIDEND DATE | COMMENCEMENT OF PAYMENT | PRICE € |
| 01/01/2010-31/12/2010 | 13/07/2011 | 21/07/2011 | 0,05 |
| 01/01/2009-31/12/2009 | 14/07/2010 | 22/07/2010 | 0,120 |
| 01/01/2008-31/12/2008 | 15/07/2009 | 23/07/2009 | 0,120 |
| 01/01/2007-31/12/2007 | 08/07/2008 | 16/07/2008 | 0,320 |
| 01/01/2006-31/12/2006 | 17/07/2007 | 25/07/2007 | 0,300 |
| 01/01/2005-31/12/2005 | 12/07/2006 | 20/07/2006 | 0,250 |
| 01/01/2004-31/12/2004 | 14/06/2005 | 25/07/2005 | 0,230 |
| 01/01/2003-31/12/2003 | 22/06/2004 | 0,200 | |
| 01/01/2002-31/12/2002 | 19/06/2003 | 22/07/2003 | 0,200 |
| 01/01/2001-31/12/2001 | 28/05/2002 | 15/07/2002 | 0,200 |
| 01/01/2000-31/12/2000 | 27/06/2001 | 10/08/2001 | 0,196 |
| 01/01/1999-31/12/1999 | 04/07/2000 | 0,137 | |
| 01/01/1997-31/12/1997 | 30/06/1998 | 0,090 | |
| 01/01/1996-31/12/1996 | 30/06/1997 | 0,079 | |
| 01/01/1995-31/12/1995 | 30/06/1996 | 0,046 |
Until the dividend payment of the fiscal year 2007, the number of shares outstanding was 11.824.350 common registered ones. After the decision of the ordinary General Meeting of the Company's shareholders on 19.06.2008, shares outstanding were 23.648.700 common registered ones, of a face value 0,33 € each.
GENERAL INFORMATION ABOUT THE LAW 3556
ANNOUNCEMENT'S OBLIGATION OF THE COMPANY BY SHAREHOLDERS AND OTHER OBLIGED PERSONS,
read more...
NOTIFICATION FORM TR1
Download the form (file in PDF format)
INFORMATION CONCERNING THE E.G.M. OF 14/11/2012
Download the document (file in PDF format)
COMPANY'S MEMORANDUM
Download the document (file in PDF format)


